| IC Insights Subscription Order Form — Print Out, Complete, and Send | |||||
|
|
|||||
| The McClean Report 2006 Edition — A Complete Analysis and Forecast of the IC Industry | |||||
| __ | Three-ring binder and CD-ROM: | $2685 | x 1 | = $ | ______ |
| __ | Three-ring binder only: | $2190 | x 1 | = $ | ______ |
| __ | CD-ROM only: | $2190 | x 1 | = $ | ______ |
| Add’l Copies (sent to same address): ___Binder(s) ___CD(s) | $495 ea | x _____ | = $ | ______ | |
| __ | Multi-User Package (incl. CD, binder, Internet password, multi-user license) | $5490 | x 1 | = $ | ______ |
| Monthly Updates (FREE with report purchase, delivered by e-mail) | = $ | 0 | |||
| Subtotal: | = $ | ______ | |||
|
|
|||||
| IC Market Drivers 2006 Edition — A Study of End-Use Applications for ICs | |||||
| __ | Three-ring binder and CD-ROM: | $2485 | x 1 | = $ | _____ |
| __ | Three-ring binder only: | $1990 | x 1 | = $ | _____ |
| __ | CD-ROM only: | $1990 | x 1 | = $ | _____ |
| Add’l Copies (sent to same address): ___Binder(s) ___CD(s) | $495 ea | x ____ | = $ | _____ | |
| __ | Optional Internet Access Password (initial binder or CD purchase required): | $695 ea | x ____ | = $ | _____ |
| __ | Multi-User Package (incl. CD, binder, Internet password, multi-user license) | $5290 | x 1 | = $ | _____ |
| Subtotal: | = $ | _____ | |||
|
|
|||||
| Strategic Reviews — Profiles of the World’s IC Manufacturers and Fabless IC Suppliers | |||||
| One year of web access to Strategic Reviews Online | |||||
| __ | Single-user password: | $1990 | x 1 | = $ | _____ |
| Each add’l single-user password: | $395 ea | x ____ | = $ | _____ | |
| __ | Multi-user password: | $3690 | x 1 | = $ | _____ |
| Subtotal: | = $ | _____ | |||
| Optional "Snapshot" CD-ROM (produced JUNE 2005) | |||||
| __ | Initial CD-ROM: | $1590 | x 1 | = $ | _____ |
| Add’l CD-ROMs (sent to same address): | $395 ea | x ____ | = $ | _____ | |
| Subtotal: | = $ | _____ | |||
|
|
|||||
| Satisfaction Guaranteed: Your satisfaction is important to us. If the product/service does not meet your needs, return/discontinue it within 15 days for a full refund. |
TOTAL: | = $ | _____ | ||
|
|
||
| Method of Payment | Shipping Information | |
| __ | Charge Card __ AmEx __ MC __ Visa | Name:_______________________________ |
| Card#:________________________ Exp: ________ | Title/Position:__________________________ | |
| CardholderName:___________________________ | Company:____________________________ | |
| Signature:_________________________________ | Address:_____________________________ | |
|
__ |
Payment Enclosed | |
| Make checks payable in US dollars to IC Insights. | _______________City:_______________ State:__________________________________ | |
| __ | Purchase Order: P.O. #:_____________________ | Zip:_________ Country:_________________ |
| Please attach copy of purchase order. | Phone:______________ Fax:_____________ | |
| E-Mail:_______________________________ | ||
|
SEND BY FAX OR MAIL. THANK YOU!
|
Is this the end user? __ Yes __ No (if not, attach user contact info) | |
|
|
||
|